<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Tour de Rocklin</title>
	<atom:link href="http://www.tourderocklin.org/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.tourderocklin.org</link>
	<description>Bike Benefit for Schools of Rocklin, California</description>
	<lastBuildDate>Thu, 22 Oct 2009 03:22:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Photos!  The first annual ride. by Ronald</title>
		<link>http://www.tourderocklin.org/?p=324&#038;cpage=1#comment-113</link>
		<dc:creator>Ronald</dc:creator>
		<pubDate>Thu, 22 Oct 2009 03:22:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.tourderocklin.org/?p=324#comment-113</guid>
		<description>Thanks Julie for all the TdR photos you posted. We sure enjoyed the 40 mile ride along with new friends we met from Elk Grove. They left behind a positive comment of coming back to Rocklin and try again a challenging uphill at Whitney.

We are looking forward for the 2nd annual TdR event.

Thanks!

The funny guys</description>
		<content:encoded><![CDATA[<p>Thanks Julie for all the TdR photos you posted. We sure enjoyed the 40 mile ride along with new friends we met from Elk Grove. They left behind a positive comment of coming back to Rocklin and try again a challenging uphill at Whitney.</p>
<p>We are looking forward for the 2nd annual TdR event.</p>
<p>Thanks!</p>
<p>The funny guys</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TdR Survey &#8211; Please tell us what you think! by Patrick</title>
		<link>http://www.tourderocklin.org/?p=312&#038;cpage=1#comment-111</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Tue, 20 Oct 2009 22:54:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.tourderocklin.org/?p=312#comment-111</guid>
		<description>It would have been nice if the family rides started together at a set time.  Even on a short 5 mile route, there were many times we were riding on our own with no others in sight.  The experience would have been much better had it been a mass start.  I assume this was done on purpose for safety reasons...however, at family &#039;speeds&#039; and a route that was completely within residential areas, it would have been alot more fun seeing all the kids and families having a great time together.  Its not everyday that kids can ride in a &#039;peloton&#039;.  

My 7 year old daughter who I was riding with kept asking me where everybody was?  The part she enjoyed the most was looking for the yellow arrows and running it over!  That made it an event for her.  Nonetheless, we had a great time.  Look forward to next year!</description>
		<content:encoded><![CDATA[<p>It would have been nice if the family rides started together at a set time.  Even on a short 5 mile route, there were many times we were riding on our own with no others in sight.  The experience would have been much better had it been a mass start.  I assume this was done on purpose for safety reasons&#8230;however, at family &#8216;speeds&#8217; and a route that was completely within residential areas, it would have been alot more fun seeing all the kids and families having a great time together.  Its not everyday that kids can ride in a &#8216;peloton&#8217;.  </p>
<p>My 7 year old daughter who I was riding with kept asking me where everybody was?  The part she enjoyed the most was looking for the yellow arrows and running it over!  That made it an event for her.  Nonetheless, we had a great time.  Look forward to next year!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photos!  The first annual ride. by jvestal</title>
		<link>http://www.tourderocklin.org/?p=324&#038;cpage=1#comment-110</link>
		<dc:creator>jvestal</dc:creator>
		<pubDate>Tue, 20 Oct 2009 18:29:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.tourderocklin.org/?p=324#comment-110</guid>
		<description>You guys sure made the day a lot more fun. You&#039;d BETTER be there next year!</description>
		<content:encoded><![CDATA[<p>You guys sure made the day a lot more fun. You&#8217;d BETTER be there next year!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cobblestone still leads! by Cindy Smith</title>
		<link>http://www.tourderocklin.org/?p=147&#038;cpage=1#comment-109</link>
		<dc:creator>Cindy Smith</dc:creator>
		<pubDate>Tue, 20 Oct 2009 15:17:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.tourderocklin.org/?p=147#comment-109</guid>
		<description>We are proud to have a principal that will go the extra mile to help our class promote the Tour de Rocklin. We think that there should be a costume contest with the prize of a free t-shirt for each site next year.</description>
		<content:encoded><![CDATA[<p>We are proud to have a principal that will go the extra mile to help our class promote the Tour de Rocklin. We think that there should be a costume contest with the prize of a free t-shirt for each site next year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photos!  The first annual ride. by Jimmy</title>
		<link>http://www.tourderocklin.org/?p=324&#038;cpage=1#comment-108</link>
		<dc:creator>Jimmy</dc:creator>
		<pubDate>Tue, 20 Oct 2009 13:36:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.tourderocklin.org/?p=324#comment-108</guid>
		<description>Thank you Julie for posting our Tour de Rocklin photos. We enjoyed the ride, we met new friends, we had lots of fun and most of all we rode for a cause. We are looking forward for the next events.

Thanks,
The funny guys</description>
		<content:encoded><![CDATA[<p>Thank you Julie for posting our Tour de Rocklin photos. We enjoyed the ride, we met new friends, we had lots of fun and most of all we rode for a cause. We are looking forward for the next events.</p>
<p>Thanks,<br />
The funny guys</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Your Committee&#8230; by Tom DeLapp</title>
		<link>http://www.tourderocklin.org/?p=308&#038;cpage=1#comment-106</link>
		<dc:creator>Tom DeLapp</dc:creator>
		<pubDate>Mon, 19 Oct 2009 22:33:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.tourderocklin.org/?p=308#comment-106</guid>
		<description>Super job by the organizing committee! Your tremendous efforts on behalf of the students and educators in Rocklin&#039;s public schools is very much appreciated by the Rocklin Educational Excellence Foundation. Can&#039;t wait for next year!</description>
		<content:encoded><![CDATA[<p>Super job by the organizing committee! Your tremendous efforts on behalf of the students and educators in Rocklin&#8217;s public schools is very much appreciated by the Rocklin Educational Excellence Foundation. Can&#8217;t wait for next year!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TdR Survey &#8211; Please tell us what you think! by Dave W.</title>
		<link>http://www.tourderocklin.org/?p=312&#038;cpage=1#comment-105</link>
		<dc:creator>Dave W.</dc:creator>
		<pubDate>Mon, 19 Oct 2009 03:14:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.tourderocklin.org/?p=312#comment-105</guid>
		<description>I must agree with the Myles&#039; sentiments. While the turn markers may be adequate for more casual riders, for those of us that ride at a brisk or competitive pace, they were an annoyance at best, and a huge, distracting safety issue at worst. Think about it. I&#039;m barreling down a  major thoroughfare at 30+ mph. I need to be constantly scanning for a turn marker on the ground, which probably isn&#039;t really visible until I&#039;m 50-100 feet from it. It&#039;s another second or two before I can tell whether it&#039;s telling me to go left or right. Worse, the marker is positioned only 20-50 feet or so before the turn itself. So I see it&#039;s a left turn. The bike lane I&#039;m in is all the way on the right. At this point, I need to decide if I can (a) quickly make sure the car lanes are clear and move over to the left turn lane; (b) stop rather abruptly (safety hazard to any riders that maybe right behind me) so I can wait at the crosswalk while allowing cars to pass; or (c) blow the turn, going past the intersection with the intent of making a U-turn up ahead. While the route sheet was indeed useful, for a 40-mile course with this many turns I think it&#039;s unrealistic (and unsafe) to expect that we would have the sheet out to refer to on a constant, ongoing basis. We need to be able to rely on highly visible (not on the ground!) turn markers, placed well in advance of the turn.

Otherwise, I think this was a well-run event, and am looking forward to riding again next year!</description>
		<content:encoded><![CDATA[<p>I must agree with the Myles&#8217; sentiments. While the turn markers may be adequate for more casual riders, for those of us that ride at a brisk or competitive pace, they were an annoyance at best, and a huge, distracting safety issue at worst. Think about it. I&#8217;m barreling down a  major thoroughfare at 30+ mph. I need to be constantly scanning for a turn marker on the ground, which probably isn&#8217;t really visible until I&#8217;m 50-100 feet from it. It&#8217;s another second or two before I can tell whether it&#8217;s telling me to go left or right. Worse, the marker is positioned only 20-50 feet or so before the turn itself. So I see it&#8217;s a left turn. The bike lane I&#8217;m in is all the way on the right. At this point, I need to decide if I can (a) quickly make sure the car lanes are clear and move over to the left turn lane; (b) stop rather abruptly (safety hazard to any riders that maybe right behind me) so I can wait at the crosswalk while allowing cars to pass; or (c) blow the turn, going past the intersection with the intent of making a U-turn up ahead. While the route sheet was indeed useful, for a 40-mile course with this many turns I think it&#8217;s unrealistic (and unsafe) to expect that we would have the sheet out to refer to on a constant, ongoing basis. We need to be able to rely on highly visible (not on the ground!) turn markers, placed well in advance of the turn.</p>
<p>Otherwise, I think this was a well-run event, and am looking forward to riding again next year!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Your Committee&#8230; by Emilie</title>
		<link>http://www.tourderocklin.org/?p=308&#038;cpage=1#comment-104</link>
		<dc:creator>Emilie</dc:creator>
		<pubDate>Sat, 17 Oct 2009 22:34:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.tourderocklin.org/?p=308#comment-104</guid>
		<description>GREAT ride!  Thanks so much!</description>
		<content:encoded><![CDATA[<p>GREAT ride!  Thanks so much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TdR Survey &#8211; Please tell us what you think! by Mark and Karen Myles</title>
		<link>http://www.tourderocklin.org/?p=312&#038;cpage=1#comment-103</link>
		<dc:creator>Mark and Karen Myles</dc:creator>
		<pubDate>Sat, 17 Oct 2009 19:43:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.tourderocklin.org/?p=312#comment-103</guid>
		<description>Great event, well planned and organised. Two points to consider next time:

1) For upcoming turns, place the markers well in advance, particularly on busy intersections to give riders a chance to move into the appropriate lane.

2) Rest stops, space them evenly, on the 20 mile ride they were approx 3 miles from the start and 4 miles from the finish, with a 13 mile gap inbetween.

A great day that both my wife and I thoroughly enjoyed. We&#039;ll be back next year!

Cheers!!!!</description>
		<content:encoded><![CDATA[<p>Great event, well planned and organised. Two points to consider next time:</p>
<p>1) For upcoming turns, place the markers well in advance, particularly on busy intersections to give riders a chance to move into the appropriate lane.</p>
<p>2) Rest stops, space them evenly, on the 20 mile ride they were approx 3 miles from the start and 4 miles from the finish, with a 13 mile gap inbetween.</p>
<p>A great day that both my wife and I thoroughly enjoyed. We&#8217;ll be back next year!</p>
<p>Cheers!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Your Committee&#8230; by Barb</title>
		<link>http://www.tourderocklin.org/?p=308&#038;cpage=1#comment-101</link>
		<dc:creator>Barb</dc:creator>
		<pubDate>Sat, 17 Oct 2009 04:37:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.tourderocklin.org/?p=308#comment-101</guid>
		<description>Thank you for all your effort and enthusiasm!  The students and faculty are so excited!  What a wonderfully healthy, fun-family activity . . . great for our community and schools!</description>
		<content:encoded><![CDATA[<p>Thank you for all your effort and enthusiasm!  The students and faculty are so excited!  What a wonderfully healthy, fun-family activity . . . great for our community and schools!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
